SwissNature.org: Elevation zones where animals (fauna) and plants (flora) live
On this page, you can find out at which altitudes we were able to document which animals (e.g. all, bees or emperor moths) and/or plants (e.g. all, labiates or shiny scabious) and identify them in the office and enter them into the database.
Number of:
Range m ASL | Number - | % |
201 - 400 | | |
401 - 600 | 240 | 16.4 |
601 - 800 | 26 | 1.8 |
801 - 1000 | 94 | 6.4 |
1001 - 1200 | 284 | 19.4 |
1201 - 1400 | 170 | 11.6 |
1401 - 1600 | 45 | 3.1 |
1601 - 1800 | 82 | 5.6 |
1801 - 2000 | 96 | 6.6 |
2001 - 2200 | 109 | 7.5 |
2201 - 2400 | 133 | 9.1 |
2401 - 2600 | 101 | 6.9 |
2601 - 2800 | 49 | 3.4 |
2801 - 3000 | 23 | 1.6 |
3001 - 3200 | 10 | 0.7 |
3201 - 3400 | | |
3401 - 3600 | | |
Number of observations: 1462
Only observations/species that have been entered into the database and assigned to a habitat are taken into account.