Timeline habitat «Dry site with rock faces, open areas and sparse forest»
We observed and documented fauna and flora in the habitat "Dry site with rock faces, open areas and sparse forest" on the following days.
Date | Time | Temp. | Weather |
07.06.2002 | | | |
14.07.2002 | | | |
05.09.2002 | | | |
15.09.2002 | | | |
13.07.2003 | | | |
12.11.2004 | | | |
16.07.2011 | | | |
16.08.2014 | | | |
17.06.2016 | | | |
24.05.2020 | | | |
02.08.2020 | | | |
21.03.2022 | 10:50-12:00 | 12-13° | Sunny, hazy, light wind. |
| 12:10-12:40 | 13-15° | Sunny, hazy, strong wind. |
20.05.2022 | 11:30-14:00 | 24-26° | Sunny, cloudless, calm - light wind. |
20.07.2022 | 10:10-11:25 | 32° | Sunny, spring clouds, light wind. |
20.06.2025 | 07:25-09:30 | 20-25° | Sunny, cumulus clouds, no wind - light breeze. |
| 10:10-11:15 | 29° | Sunny/shady, cumulus clouds, no wind - light breeze. |
15.07.2025 | 11:10-12:00 | 25° | Sunny/cumulus clouds, no wind - light breeze. |
| 12:10-13:05 | 23° | Sunny/shady, no wind - light breeze. |
Only the days for which photos and results have already been entered into the database and published are listed.