SwissNature.org - Distribution of habitats
The tables below show the distribution of SwissNature.org habitats by altitude in m a.s.l. and by region.
By altitude
Altitude in meters above sea level.
Altitude from | to | Quantity | Online |
400 | 799 | 7 | 2 |
800 | 1199 | 15 | 7 |
1200 | 1599 | 7 | 3 |
1600 | 1999 | 24 | 13 |
2000 | 2399 | 18 | 12 |
2400 | 2799 | 22 | 13 |
2800 | 3199 | 5 | 4 |
Total | | 98 | 54 |
By regions
Region | Quantity | Online |
Bernese Alps | 21 | 13 |
Bernese Prealps | 3 | 2 |
Emmental | 22 | 9 |
Ticiono Alps | 1 | 1 |
Alps of Uri | 5 | 0 |
Valais Alps | 42 | 26 |
Central Swiss Prealps | 4 | 3 |
Total | 98 | 54 |
By vegetation stages
Vegetation stage | Quantity | Online |
Collin | 1 | 1 |
Montane | 22 | 8 |
Subalpine | 26 | 16 |
Alpine | 49 | 29 |
Total | 98 | 54 |